PENERAPAN MODEL WATERFALL UNTUK SISTEM INFORMASI KASIR DAN PERSEDIAAN BARANG BERBASIS WEBSITE PADA CV. SINAR ACC KOTA PANGKALPINANG
dc.contributor.author | MUHAMAD, ROBY | |
dc.date.accessioned | 2018-10-18T01:29:06Z | |
dc.date.available | 2018-10-18T01:29:06Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repository.atmaluhur.ac.id//handle/123456789/1776 | |
dc.publisher | STMIK ATMA LUHUR | en_US |
dc.subject | KASIR DAN PERSEDIAAN BARANG | en_US |
dc.subject | CV. SINAR ACC | en_US |
dc.subject | BERBASIS WEB | en_US |
dc.subject | MODEL WATERFALL | en_US |
dc.title | PENERAPAN MODEL WATERFALL UNTUK SISTEM INFORMASI KASIR DAN PERSEDIAAN BARANG BERBASIS WEBSITE PADA CV. SINAR ACC KOTA PANGKALPINANG | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pengembangan Sistem [1537]