PERANCANGAN DAN PEMBUATAN APLIKASI MONITORING BAND HF (HIGH FREQUENCY) PADA LOKA MONITOR SPEKTRUM FREKUENSI RADIO PANGKALPINANG
dc.contributor.advisor | WAHYUNINGSIH, DELPIAH | |
dc.contributor.author | TJHIN, RICKY | |
dc.date.accessioned | 2024-04-01T04:15:53Z | |
dc.date.available | 2024-04-01T04:15:53Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5229 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | APLIKASI MONITORING BAND HF | en_US |
dc.title | PERANCANGAN DAN PEMBUATAN APLIKASI MONITORING BAND HF (HIGH FREQUENCY) PADA LOKA MONITOR SPEKTRUM FREKUENSI RADIO PANGKALPINANG | en_US |
dc.type | Other | en_US |
dc.identifier.kodeprodi | 55201 |
Files in this item
This item appears in the following Collection(s)
-
Laporan Magang TI [110]