IMPLEMENTASI BELAJAR KAMPUS MERDEKA ANALISIS DATA DAN SISTEM PADA BANK BRI PANGKAL PINANG
dc.contributor.advisor | IRAWAN, DEVI | |
dc.contributor.author | RIZKI | |
dc.date.accessioned | 2024-04-01T04:23:10Z | |
dc.date.available | 2024-04-01T04:23:10Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5231 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | ANALISIS DATA DAN SISTEM | en_US |
dc.title | IMPLEMENTASI BELAJAR KAMPUS MERDEKA ANALISIS DATA DAN SISTEM PADA BANK BRI PANGKAL PINANG | en_US |
dc.type | Other | en_US |
dc.identifier.kodeprodi | 55201 |
Files in this item
This item appears in the following Collection(s)
-
Laporan Magang TI [110]