ANALISA DAN PERANCANGAN SISTEM INFORMASI PADA MONITORING & EVALUASI KEGIATAN BULANAN KPU KOTA PANGKALPINANG BERBASIS WEB
dc.contributor.advisor | ANDRIKA, YUYI | |
dc.contributor.author | SAMA'UDDIN, MUHAMMAD | |
dc.date.accessioned | 2025-04-14T07:04:13Z | |
dc.date.available | 2025-04-14T07:04:13Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5678 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | SISTEM MONITORING DAN EVALUASI | en_US |
dc.title | ANALISA DAN PERANCANGAN SISTEM INFORMASI PADA MONITORING & EVALUASI KEGIATAN BULANAN KPU KOTA PANGKALPINANG BERBASIS WEB | en_US |
dc.type | Other | en_US |
dc.identifier.kodeprodi | 57201 |
Files in this item
This item appears in the following Collection(s)
-
Laporan Magang SI [90]