ANALISIS PENGISIAN DATA DAN PUBLIKASI KONTEN DI WEB DAN TWITTER STUDI KASUS DINKOMINFOTIK KABUPATEN BANGKA
dc.contributor.advisor | ANDRIKA, YUYI | |
dc.contributor.author | SISILIA, SANTA CIKA | |
dc.date.accessioned | 2025-04-14T06:54:48Z | |
dc.date.available | 2025-04-14T06:54:48Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5676 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | IMPLEMENTASI KAMPUS MERDEKA | en_US |
dc.title | ANALISIS PENGISIAN DATA DAN PUBLIKASI KONTEN DI WEB DAN TWITTER STUDI KASUS DINKOMINFOTIK KABUPATEN BANGKA | en_US |
dc.type | Other | en_US |
dc.identifier.kodeprodi | 57201 |
Files in this item
This item appears in the following Collection(s)
-
Laporan Magang SI [90]