PENGOLAHAN DATA MONITORING DAN EVALUASI SISTEM KINERJA PPPK, PKB, PLKB ANGKATAN 2022 DI KABUPATEN BELITUNG PADA BKKBN PROVINSI BANGKA BELITUNG
dc.contributor.advisor | SARI, LILI INDAH | |
dc.contributor.author | ARDIANA | |
dc.date.accessioned | 2025-04-15T06:45:47Z | |
dc.date.available | 2025-04-15T06:45:47Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5697 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | MONITORING DAN EVALUASI | en_US |
dc.title | PENGOLAHAN DATA MONITORING DAN EVALUASI SISTEM KINERJA PPPK, PKB, PLKB ANGKATAN 2022 DI KABUPATEN BELITUNG PADA BKKBN PROVINSI BANGKA BELITUNG | en_US |
dc.type | Other | en_US |
dc.identifier.kodeprodi | 61209 |
Files in this item
This item appears in the following Collection(s)
-
Laporan Magang BD [66]