ANALISIS DAN PENERAPAN BMC (BUSINESS MODEL CANVAS) UNTUK MENINGKATKAN KETERAMPILAN PADA UMKM KOTA PANGKALPINANG
dc.contributor.advisor | HENGKI | |
dc.contributor.author | RIDWAN | |
dc.date.accessioned | 2025-01-15T06:43:29Z | |
dc.date.available | 2025-01-15T06:43:29Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2077500008 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5549 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | BUSINESS MODEL CANVAS | en_US |
dc.title | ANALISIS DAN PENERAPAN BMC (BUSINESS MODEL CANVAS) UNTUK MENINGKATKAN KETERAMPILAN PADA UMKM KOTA PANGKALPINANG | en_US |
dc.type | Working Paper | en_US |
dc.identifier.nidn | 0207049001 | |
dc.identifier.kodeprodi | 61209 |
Files in this item
This item appears in the following Collection(s)
-
Peneltian [14]