ANALISIS EFEKTIFITAS SOCIAL MEDIA MARKETING GUNA MENINGKATKAN PENJUALAN PADA UMKM CHEAPFOOD TAKOYAKI DALAM MENGHADAPI TANTANGAN PESAING DENGAN PENERAPAN TECHNOLOGY ACCEPTANCE MODEL (TAM)
dc.contributor.advisor | ROMADIANA, PARLIA | |
dc.contributor.author | BALIGASKAR, GERBY DELVIRO | |
dc.date.accessioned | 2025-01-15T07:22:05Z | |
dc.date.available | 2025-01-15T07:22:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5554 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | SOCIAL MEDIA MARKETING | en_US |
dc.title | ANALISIS EFEKTIFITAS SOCIAL MEDIA MARKETING GUNA MENINGKATKAN PENJUALAN PADA UMKM CHEAPFOOD TAKOYAKI DALAM MENGHADAPI TANTANGAN PESAING DENGAN PENERAPAN TECHNOLOGY ACCEPTANCE MODEL (TAM) | en_US |
dc.type | Working Paper | en_US |
dc.identifier.nidn | 0210039301 | |
dc.identifier.kodeprodi | 61209 | |
dc.identifier.nim | 2077500030 |
Files in this item
This item appears in the following Collection(s)
-
Peneltian [14]