ANALISIS TINGKAT KEPUASAN KONSUMEN TERHADAP M-BANKING PADA PENGGUNAAN QRIS DI METIME PANGKALPINANG MENGGUNAKAN TECHNOLOGY ACCEPTANCE MODEL (TAM)
dc.contributor.advisor | ROMADIANA, PARLIA | |
dc.contributor.author | PANDIA, JONARI | |
dc.date.accessioned | 2025-01-15T08:05:59Z | |
dc.date.available | 2025-01-15T08:05:59Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 61209 | |
dc.identifier.issn | 2077500039 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5558 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | KEPUASAN KONSUMEN | en_US |
dc.title | ANALISIS TINGKAT KEPUASAN KONSUMEN TERHADAP M-BANKING PADA PENGGUNAAN QRIS DI METIME PANGKALPINANG MENGGUNAKAN TECHNOLOGY ACCEPTANCE MODEL (TAM) | en_US |
dc.type | Working Paper | en_US |
dc.identifier.nidn | 0210039301 |
Files in this item
This item appears in the following Collection(s)
-
Peneltian [14]