ANALISIS TINGKAT PENGUKURAN KEPUASAN KONSUMEN TERHADAP LAYANAN TRANSAKSI ONLINE MENGGUNAKAN METODE SERVICE QUALITY (SERVQUAL) STUDI KASUS MEAT YOU PANGKALPINANG
dc.contributor.advisor | ROMADIANA, PARLIA | |
dc.contributor.author | PRAYOGI, ZAID | |
dc.date.accessioned | 2025-01-15T07:16:10Z | |
dc.date.available | 2025-01-15T07:16:10Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repository.atmaluhur.ac.id/handle/123456789/5553 | |
dc.publisher | ISB ATMA LUHUR | en_US |
dc.subject | KEPUASAN KONSUMEN | en_US |
dc.title | ANALISIS TINGKAT PENGUKURAN KEPUASAN KONSUMEN TERHADAP LAYANAN TRANSAKSI ONLINE MENGGUNAKAN METODE SERVICE QUALITY (SERVQUAL) STUDI KASUS MEAT YOU PANGKALPINANG | en_US |
dc.type | Working Paper | en_US |
dc.identifier.nidn | 0210039301 | |
dc.identifier.kodeprodi | 61209 | |
dc.identifier.nim | 2077500028 |
Files in this item
This item appears in the following Collection(s)
-
Peneltian [14]